Wrecks designated under the Protection of Military Remains Act 1986
PROTECTED WRECKS.
| Name of Wreck |
Location | Date |
|---|---|---|
| HMS DASHER | Strathclyde | WWII |
| HMS FORMIDABLE | Devon | WWII |
| HMS HAMPSHIRE | Scapa Flow | WWI |
| HMS NATAL | Cromarty | WWI |
| HMSubmarine A7 | Plymouth | 1914 |
| HMS VANGUARD | Scapa Flow | WWI |
| HMS AFFRAY | Isle of Wight | 1951 |
| HMS EXMOUTH | Grampian | WWII |
| HMS ROYAL OAK | Scapa Flow | WWII |
| HMSubmarine H5 | Anglesey | WWI |
| HMS SHEFFIELD | Falklands | 1982 |
| HMS COVENTRY | Falklands | 1982 |
| HMS ANTELOPE | Falklands | 1982 |
| HMS ARDENT | Falkland | 1982 |
PROTECTED PLACES
| Name of Wreck | Location | Date |
|---|---|---|
| RFA SIR GALAHAD | Falklands | 1982 |
| HMS HOOD | International Waters | WWII |
| HMS PRINCE of WALES | International Waters, Malaysia | WWII |
| HMS REPULSE | International Waters, Malaysia | WWII |
| HMS GLOUCESTER | International Waters, Crete | WWII |
| German Submarine U12 | Dover | WWII |
Wrecks designated under section 1 of the Protection of Wrecks Act 1973
| Site No. & Date Designated |
Name of Wreck | Location | Date of Sinking |
|---|---|---|---|
| 1 5/9/73 | CATTEWATER WRECK | Plymouth | 1530 |
| 2 5/2/74 | MARY ROSE | Solent | 1545 |
| 3 5/2/74 | GRACE DIEU | Hamble River | 1436 |
| 4 5/2/74 | AMSTERDAM | Hastings | 1749 |
| 5 12/1/74 | ROYAL YACHT MARY | Skerries | 1675 |
| 6 11/4/74 | ASSURANCE/POMONE | Needles | 1738/1811 |
| 7 25/6/92 | DARTMOUTH | Sound of Mull | 1690 |
| 8 20/6/74 | ANNE | Rye Bay | 1690 |
| 9 13/3/75 | TEARING LEDGE WRECK | Tearing Ledges Isles of Scilly |
1707(?) |
| 10 12/5/74 Revoked 1984 |
COLOSSUS | Isles of Scilly | 1798 |
| 11 15/3/76 | RILL COVE WRECK | Lizard | 1616(?) |
| 12 1/6/76 Revoked 1984 |
RHINNS of ISLAY WRECK |
Isle of Islay | 18th Century |
| 13 27/5/77 | SOUTH EDINBURGH CHANNEL | Thames Estuary | 18th Century |
| 14 12/8/77 | CHURCH ROCKS WRECK | Teignmouth | 16th Century |
| 15 19/1/79 | PWLL FANOG WRECK | Menai Straits | Medieval |
| 16 8/3/78 | MOOR SANDS | Salcombe | Mid Bronze Age |
| 17 31/3/78 | CORONATION (No1) | Penlee Point | 1691 |
| 18 26/5/78 | LANGDON BAY WRECK | Dover | Mid Bronze Age |
| 19 1/6/78 | KENNEMERLAND | Outer Skerries | 1664 |
| 20 28/9/89 | TAL-Y-BONT WRECK | Cardigan Bay | 1677 |
| 21 6/6/80 | STIRLING CASTLE | Goodwin Sands | 1703 |
| 22 30/9/80 | INVINCIBLE | East Solent | 1758 |
| 23 3/10/80 | BARTHOLOMEW LEDGES WRECK | St Mary's Sound Isles of Scilly |
1597(?) |
| 24 8/12/89 | RESTORATION | Goodwin Sands | 1703 |
| 25 8/12/89 | NORTHUMBERLAND | Goodwin Sands | 1703 |
| 26 15/2/82 | ST ANTHONY | Mounts Bay | 1527 |
| 27 15/2/82 | SCHIEDAM | Gunwalloe Cove | 1684 |
| 28 18/10/83 | BRIGHTON MARINA WRECK | Brighton | 16th Century |
| 29 1/2/85 | YARMOUTH ROADS WRECK | Yarmouth Isle of Wight |
1567(?) |
| 30 27/11/84 | STUDLAND BAY WRECK | Poole | 1520 circa |
| 31 3/1/90 | ADMIRAL GARDNER | Goodwin Sands | 1809 |
| 32 22/9/86 | HAZARDOUS | Bracklesham Bay | 1706 |
| 33 3/1/89 | CORONATION (No2) | Penlee Point | 1691 |
| 34 3/1/90 | IONA II | Lundy | 1864 |
| 35 14/3/90 | GULL ROCK WRECK | Lundy | 15/16th Century |
| 36 10/1/91 | WRANGLES PALAIS | Outer Skerries | 1687 |
| 37 3/5/91 | ERME ESTUARY WRECK | Bigbury Bay | ? |
| 38 9/10/95 | SMALLS WRECK | Smalls Reef | 1100 |
| 39 15/5/92 | DUART POINT WRECK | Sound of Mull | 1653 |
| 40 22/4/93 | GIRONA | Lacanda Point | 1588 |
| 41 11/11/93 | ROYAL ANNE GALLEY | Lizard | 1721 |
| 42 26/11/93 | ERME INGOT SITE | Bigbury Bay | ? |
| 43 14/7/94 | DUNWICH BANK WRECK | Southwold | 16th Century |
| 44 4/7/96 | RESURGAM | Denbeighshire | 1880 |
| 45 19/7/97 | HANOVER | Hanover Cove | 1763 |
| 46 8/8/97 | SEATON CAREW WRECK | Seaton Carew | 19th Century |
| 47 24/10/97 | SALCOMBE CANNON WRECK | West Prawle | 1640 |
| 48 26/11/98 | HMSubmarine A1 | Bracklesham Bay | 1911 |
| 49 22/2/99 | BURNTISLAND WRECK | Firth of Forth | 1633 |
| 50 14/6/99 | LOOE BAR WRECK | Mounts Bay | 17th Century |
| 51 19/8/00 | MINGARY CASTLE WRECK | Sound of Mull | 17th Century |
| 52 29/6/01 | KINLOCHBERVIE WRECK | Kinlochbervie | 17th Century |
| 53 4/7/01 | COLOSSUS (stern section) | St Mary's Roads | 1798 |
| 54 1/12/01 | CAMPANIA | Firth of Forth | 1918 |
| 55 2/4/02 | DIAMOND (?) | 52°46N 04°11W | 19th Century |
| 56 18/7/02 | BONHOMME RICHARD | Filey Bay | 1779 |
Wreck protected under section 2 of the Protection of Wrecks Act 1973
| Site No & Date Designated |
Name of Wreck | Location | Date of sinking |
|---|---|---|---|
| 1 31/10/73 | SS RICHARD MONTGOMERY | Medway | 1944 |
| 2 13/8/97 | SS CASTILIAN | East Platters | 1943 |
Wreck designated as Maritime Scheduled Ancient Monuments
| Name of Wreck | Type of Vessel | Location |
|---|---|---|
| BRUMMER | Light Cruiser | Scapa Flow |
| DRESDEN | Light Cruiser | Scapa Flow |
| KARLSRUHE | Light Cruiser | Scapa Flow |
| KÖLN | Light Cruiser | Scapa Flow |
| KONIG | Battleship | Scapa Flow |
| KRONPRINZ WILHELM | Battleship | Scapa Flow |
| MARKGRAF | Battleship | Scapa Flow |
| KILSPINDIE HULK No1 | Fifie | Aberlady Bay |
| KILSPINDIE HULK No2 | Fifie | Aberlady Bay |
| KILSPINDIE HULK No3 | Fifie | Aberlady Bay |
| KILSPINDIE HULK No4 | Fifie | Aberlady Bay |
| KILSPINDIE HULK No5 | Fifie | Aberlady Bay |
| KILSPINDIE HULK No6 | Fifie | Aberlady Bay |
| KILSPINDIE HULK No7 | Fifie | Aberlady Bay |
| KILSPINDIE HULK No8 | Fifie | Aberlady Bay |
| LOUISA | Merchant Ship 19th Century | Grangetown, River Taf |
Information regarding WGS84 Positions and limits of exclusion zones can be found on the
MARITIME & COASTGUARD AGENCY web site